<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ignite The Sky</title>
	<atom:link href="http://ignitethesky.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ignitethesky.com</link>
	<description>Next stop, everywhere</description>
	<lastBuildDate>Sat, 28 Jan 2012 09:52:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Finntroll Concert Poster</title>
		<link>http://ignitethesky.com/finntroll-concert-poster/</link>
		<comments>http://ignitethesky.com/finntroll-concert-poster/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 09:52:29 +0000</pubDate>
		<dc:creator>tanglehymn</dc:creator>
				<category><![CDATA[Drawings]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Concert Poster]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://ignitethesky.com/?p=656</guid>
		<description><![CDATA[Another concert poster done for the Trocadero Theatre.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ignitethesky.com/wordpress/wp-content/uploads/2012/01/Fintroll-Poster.jpg"><img class="aligncenter size-full wp-image-657" title="Fintroll Poster" src="http://ignitethesky.com/wordpress/wp-content/uploads/2012/01/Fintroll-Poster.jpg" alt="" width="1000" height="646" /></a>Another concert poster done for the Trocadero Theatre.</p>
]]></content:encoded>
			<wfw:commentRss>http://ignitethesky.com/finntroll-concert-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epica Concert Poster</title>
		<link>http://ignitethesky.com/epica-concert-poster/</link>
		<comments>http://ignitethesky.com/epica-concert-poster/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 05:24:02 +0000</pubDate>
		<dc:creator>tanglehymn</dc:creator>
				<category><![CDATA[Drawings]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Concert Poster]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://ignitethesky.com/?p=653</guid>
		<description><![CDATA[This is a poster I did back in 2010 for the band Epica for their show at the Trocadero Theatre. It was another experiment trying to merge a drawing with a photograph. The photo was taken at Eastern State Penitentiary &#8230; <a href="http://ignitethesky.com/epica-concert-poster/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://ignitethesky.com/wordpress/wp-content/uploads/2012/01/Epica-Poster.jpg"><img class="aligncenter size-full wp-image-654" title="Epica Poster" src="http://ignitethesky.com/wordpress/wp-content/uploads/2012/01/Epica-Poster.jpg" alt="" width="1000" height="646" /></a>This is a poster I did back in 2010 for the band Epica for their show at the Trocadero Theatre. It was another experiment trying to merge a drawing with a photograph. The photo was taken at Eastern State Penitentiary in Philadelphia, which is a pretty creepy place, even during the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://ignitethesky.com/epica-concert-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everygrey Concert Poster</title>
		<link>http://ignitethesky.com/everygrey-concert-poster/</link>
		<comments>http://ignitethesky.com/everygrey-concert-poster/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 06:56:41 +0000</pubDate>
		<dc:creator>tanglehymn</dc:creator>
				<category><![CDATA[Drawings]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Animal]]></category>
		<category><![CDATA[Concert Poster]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Pencil]]></category>

		<guid isPermaLink="false">http://ignitethesky.com/?p=645</guid>
		<description><![CDATA[Concert poster designed for the Trocadero Theatre for the band Evergrey. This was an experiment with different types of techniques. I drew a photo of mine, and then overlapped the photo and the drawing with one another to get a &#8230; <a href="http://ignitethesky.com/everygrey-concert-poster/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://ignitethesky.com/wordpress/wp-content/uploads/2011/12/Evergrey-Poster.jpg"><img class="aligncenter size-full wp-image-646" title="Evergrey Poster" src="http://ignitethesky.com/wordpress/wp-content/uploads/2011/12/Evergrey-Poster.jpg" alt="" width="1000" height="646" /></a>Concert poster designed for the Trocadero Theatre for the band Evergrey. This was an experiment with different types of techniques. I drew a photo of mine, and then overlapped the photo and the drawing with one another to get a gritty feel.</p>
]]></content:encoded>
			<wfw:commentRss>http://ignitethesky.com/everygrey-concert-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pocket!Cas is My Spirit Animal</title>
		<link>http://ignitethesky.com/pocketcas-is-my-spirit-animal/</link>
		<comments>http://ignitethesky.com/pocketcas-is-my-spirit-animal/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 05:31:53 +0000</pubDate>
		<dc:creator>tanglehymn</dc:creator>
				<category><![CDATA[Drawings]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Fanart]]></category>
		<category><![CDATA[Person]]></category>
		<category><![CDATA[Supernatural]]></category>

		<guid isPermaLink="false">http://ignitethesky.com/?p=635</guid>
		<description><![CDATA[This is 1/3 of a project I&#8217;m messing around with in-between work projects. It&#8217;s Castiel, again, from the show Supernatural. There&#8217;s a wingless version on my Tumblr here. This post can also be found on Tumblr and Deviantart.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ignitethesky.com/wordpress/wp-content/uploads/2011/11/Castiel.jpg"><img class="aligncenter size-large wp-image-636" title="Castiel" src="http://ignitethesky.com/wordpress/wp-content/uploads/2011/11/Castiel-1024x509.jpg" alt="" width="640" height="318" /></a>This is 1/3 of a project I&#8217;m messing around with in-between work projects. It&#8217;s Castiel, <a href="http://ignitethesky.com/castiel-pencil-sketch/">again</a>, from the show Supernatural. There&#8217;s a wingless version on my Tumblr <a href="http://ignitethesky.tumblr.com/post/13327531044/i-wasnt-entirely-sold-on-the-wings-i-drew-so">here</a>.</p>
<p><em>This post can also be found on <a title="Pocket!Cas on Tumblr" href="http://ignitethesky.tumblr.com/post/13310475705/this-is-saved-on-my-computer-as-pocket-cas-is-my">Tumblr</a> and <a title="Pocket!Cas on Deviantart" href="http://tanglehymn.deviantart.com/#/d4hb5ev">Deviantart</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://ignitethesky.com/pocketcas-is-my-spirit-animal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Watches</title>
		<link>http://ignitethesky.com/mark-watches/</link>
		<comments>http://ignitethesky.com/mark-watches/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 18:30:41 +0000</pubDate>
		<dc:creator>tanglehymn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Around the Internet]]></category>
		<category><![CDATA[Colored Pencil]]></category>
		<category><![CDATA[Doctor Who]]></category>
		<category><![CDATA[Fanart]]></category>
		<category><![CDATA[Moleskine]]></category>

		<guid isPermaLink="false">http://ignitethesky.com/?p=628</guid>
		<description><![CDATA[One of my drawings popped up on MarkWatches.net awhile back in reference to the Doctor Who episode Vincent and The Doctor. It was pretty brilliant to run across it there because I enjoy reading a lot of Mark&#8217;s reviews.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ignitethesky.com/wordpress/wp-content/uploads/2011/10/Mark-Watches.jpg"><img class="aligncenter size-large wp-image-629" title="Mark Watches" src="http://ignitethesky.com/wordpress/wp-content/uploads/2011/10/Mark-Watches-1024x782.jpg" alt="" width="640" height="488" /></a>One of my drawings popped up on <a title="Mark Watches" href="http://markwatches.net/reviews/">MarkWatches.net</a> awhile back in reference to the Doctor Who episode <em>Vincent and The Doctor</em>. It was pretty brilliant to run across it there because I enjoy reading a lot of Mark&#8217;s reviews.</p>
]]></content:encoded>
			<wfw:commentRss>http://ignitethesky.com/mark-watches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Papers &#8211; Mischief Inc.</title>
		<link>http://ignitethesky.com/working-papers-mischief-inc/</link>
		<comments>http://ignitethesky.com/working-papers-mischief-inc/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:54:20 +0000</pubDate>
		<dc:creator>tanglehymn</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Identity System]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://ignitethesky.com/?p=614</guid>
		<description><![CDATA[Working papers (letterhead, envelope, and business card) and identity system concept for a fictional t-shirt company called Mischief Incorporated.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ignitethesky.com/wordpress/wp-content/uploads/2011/10/mischiefinc.jpg"><img class="aligncenter size-full wp-image-615" title="mischiefinc" src="http://ignitethesky.com/wordpress/wp-content/uploads/2011/10/mischiefinc.jpg" alt="" width="1000" height="646" /></a>Working papers (letterhead, envelope, and business card) and identity system concept for a fictional t-shirt company called Mischief Incorporated.</p>
]]></content:encoded>
			<wfw:commentRss>http://ignitethesky.com/working-papers-mischief-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castiel &#8211; pencil sketch</title>
		<link>http://ignitethesky.com/castiel-pencil-sketch/</link>
		<comments>http://ignitethesky.com/castiel-pencil-sketch/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 17:10:46 +0000</pubDate>
		<dc:creator>tanglehymn</dc:creator>
				<category><![CDATA[Drawings]]></category>
		<category><![CDATA[Fanart]]></category>
		<category><![CDATA[Pencil]]></category>
		<category><![CDATA[Person]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[Supernatural]]></category>

		<guid isPermaLink="false">http://ignitethesky.com/?p=618</guid>
		<description><![CDATA[Pencil sketch of Cas from the TV show Supernatural. This post can also be found on Tumblr and Deviantart.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ignitethesky.com/wordpress/wp-content/uploads/2011/10/Cas.jpg"><img class="aligncenter size-full wp-image-619" title="Cas" src="http://ignitethesky.com/wordpress/wp-content/uploads/2011/10/Cas.jpg" alt="" width="848" height="634" /></a>Pencil sketch of Cas from the TV show <em>Supernatural</em>.</p>
<p><em>This post can also be found on <a title="Castiel sketch on Tumblr" href="http://ignitethesky.tumblr.com/post/10816673366/practice-drawing-people-pencil-sketch-of-cas">Tumblr</a> and <a title="Castiel sketch on Deviantart" href="http://tanglehymn.deviantart.com/gallery/#/d4bc608">Deviantart</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://ignitethesky.com/castiel-pencil-sketch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concert Poster &#8211; Brand New</title>
		<link>http://ignitethesky.com/concert-poster-brand-new/</link>
		<comments>http://ignitethesky.com/concert-poster-brand-new/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 02:15:20 +0000</pubDate>
		<dc:creator>tanglehymn</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://ignitethesky.com/?p=610</guid>
		<description><![CDATA[One of the things I learned at university is concept in your design is important to making your work stand out and being memorable to the viewer. If every detail &#8211; or even lack of detail &#8211; creates meaning and &#8230; <a href="http://ignitethesky.com/concert-poster-brand-new/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://ignitethesky.com/wordpress/wp-content/uploads/2011/09/Brand-New-Poster1.jpg"><img class="aligncenter size-full wp-image-624" title="Brand-New-Poster" src="http://ignitethesky.com/wordpress/wp-content/uploads/2011/09/Brand-New-Poster1.jpg" alt="" width="530" height="832" /></a>One of the things I learned at university is concept in your design is important to making your work stand out and being memorable to the viewer. If every detail &#8211; or even lack of detail &#8211; creates meaning and ties back to the message you are trying convey, it will knock your design up another level.</p>
<p style="text-align: left;">The concept for this poster is studying the fairly violent lyrics in some of the band Brand New&#8217;s music and how the lyricist is using those words as a weapon. The poster is also trying to capture the band&#8217;s live performance energy by visually creating motion conveyed through the splatter and radial typography. Even the simple and bright color scheme is set up to be striking and arresting to the viewer.</p>
]]></content:encoded>
			<wfw:commentRss>http://ignitethesky.com/concert-poster-brand-new/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dancing With a Ghost Teaser Video</title>
		<link>http://ignitethesky.com/dancing-with-a-ghost-teaser-video/</link>
		<comments>http://ignitethesky.com/dancing-with-a-ghost-teaser-video/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 17:35:19 +0000</pubDate>
		<dc:creator>tanglehymn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Around the Internet]]></category>
		<category><![CDATA[Concert Photography]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://ignitethesky.com/?p=601</guid>
		<description><![CDATA[So while my last post was me upset about people using my photos without my permission, this is the complete opposite reaction. Seeing my photo in this video was such an exciting surprise. I have no idea why there is &#8230; <a href="http://ignitethesky.com/dancing-with-a-ghost-teaser-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://ignitethesky.com/wordpress/wp-content/uploads/2011/09/screenshot3.jpg"><img class="alignleft size-medium wp-image-602" title="screenshot3" src="http://ignitethesky.com/wordpress/wp-content/uploads/2011/09/screenshot3-300x224.jpg" alt="" width="300" height="224" /></a>So while my last post was me upset about people using my photos without my permission, this is the complete opposite reaction. Seeing my photo in this video was such an exciting surprise. I have no idea why there is a difference between the two. It&#8217;s probably because I know the band and don&#8217;t mind them using my photos since they&#8217;ve asked before and used them in the past for other things. Whereas the radio station as a company should have reached out to me the first time for permission.</p>
<p>Anyways, this screenshot is even older than the others. The video was a teaser trailer for Valencia&#8217;s <em>Dancing With A Ghost</em> album. If you are interested in viewing it, click here : <a href="http://youtu.be/LnZi9-h2PGk">Valencia: Dancing With A Ghost &#8230; Coming Soon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ignitethesky.com/dancing-with-a-ghost-teaser-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio 104.5 Studio Session</title>
		<link>http://ignitethesky.com/radio-104-5-studio-session/</link>
		<comments>http://ignitethesky.com/radio-104-5-studio-session/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 16:32:45 +0000</pubDate>
		<dc:creator>tanglehymn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Around the Internet]]></category>
		<category><![CDATA[Concert Photography]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://ignitethesky.com/?p=594</guid>
		<description><![CDATA[  These screenshots are from ages ago (February 2011), but I just found them on my hard drive today. The little banner on both screenshots that reads, &#8220;Valencia Radio 104.5 Studio Session&#8221; with the person playing the bass is my &#8230; <a href="http://ignitethesky.com/radio-104-5-studio-session/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://ignitethesky.com/wordpress/wp-content/uploads/2011/09/screenshot1.jpg"><img class="size-medium wp-image-595 alignnone" title="screenshot1" src="http://ignitethesky.com/wordpress/wp-content/uploads/2011/09/screenshot1-300x300.jpg" alt="" width="300" height="300" />  </a><a href="http://ignitethesky.com/wordpress/wp-content/uploads/2011/09/screenshot2.jpg"><img class="size-medium wp-image-596 alignnone" title="screenshot2" src="http://ignitethesky.com/wordpress/wp-content/uploads/2011/09/screenshot2-300x294.jpg" alt="" width="300" height="294" /></a>These screenshots are from ages ago (February 2011), but I just found them on my hard drive today. The little banner on both screenshots that reads, &#8220;Valencia Radio 104.5 Studio Session&#8221; with the person playing the bass is my photo.</p>
<p>When I first saw them I emailed the radio station to inquire who gave them permission to use my photography (the venue has these posted on their website, but they do not own them). I didn&#8217;t/don&#8217;t really mind because it&#8217;s promotion for a band I love. But at the same time, it&#8217;s frustrating to not even be asked considering I don&#8217;t make a living from this. I know for sure that photo, anywhere it&#8217;s posted, has a tag on it with my email address. Drop me a line! Ask for permission! In the internet age no one gives a damn that you created something.</p>
<p>To add insult to injury, they never even responded to my very polite email. Rubbish.</p>
<p>Regardless, I wasn&#8217;t posting this to rant. It&#8217;s more just keeping track of where my art ends up along the internet. So yes, my concert photography on the Radio 104.5 website.</p>
<p><a href="http://ignitethesky.com/wordpress/wp-content/uploads/2011/09/U6lon27vtpiev46fPk5L2UmE.jpg"><img class="aligncenter size-full wp-image-597" title="U6lon27vtpiev46fPk5L2UmE" src="http://ignitethesky.com/wordpress/wp-content/uploads/2011/09/U6lon27vtpiev46fPk5L2UmE.jpg" alt="" width="692" height="460" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ignitethesky.com/radio-104-5-studio-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

